REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | A1 | 0 | 2.654 eV | ||
| LUMO+2 | A2 | 0 | 1.731 eV | ||
| LUMO+1 | B2 | 0 | 0.780 eV | ||
| LUMO ● | B1 | 0 | -0.456 eV | ||
| HOMO ● | A2 | 2 | -6.233 eV | ||
| HOMO-1 | B1 | 2 | -6.648 eV | ||
| HOMO-2 | A1 | 2 | -9.187 eV | ||
| HOMO-3 | B1 | 2 | -10.143 eV | ||
| HOMO-4 | B2 | 2 | -10.382 eV | ||
| HOMO-5 | A1 | 2 | -10.533 eV |
Calculation
XC Functional HSE06
Basis Set 6-31G*
Charge 0.0
Spin 0.0
Total Energy [eV] -15040.75
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-22 08:18:34
Added 2026-07-23 15:44:29
Legacy ID 101
System
Full Name Thiophene
Short Name 1T
Formula C4H4S
Mass 84.1 u
Point Group C2v
Orientation yz
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 21 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 14 | |
| 169 | 6-31G* | NWChem | -1.0 | 0.5 | 168 | ||
| 753 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 983 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 103 | HSE06 | 6-31G* | NWChem | 0.0 | 0.0 | 101 | |
| 62 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 59 | |
| 606 | PBE0 | 6-31G* | NWChem | 0.0 | 0.0 | 619 | |
| 645 | 6-31G* | NWChem | 0.0 | 0.0 | 660 |
Input File
Output File
Coefficients
Serving Binaries