REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | A2 | 0 | -0.315 eV | ||
| LUMO+2 | B2 | 0 | -0.890 eV | ||
| LUMO+1 | B2 | 0 | -1.447 eV | ||
| LUMO ● | A2 | 0 | -1.559 eV | ||
| HOMO ● | B2 | 2 | -5.378 eV | ||
| HOMO-1 | A2 | 2 | -5.680 eV | ||
| HOMO-2 | A2 | 2 | -6.184 eV | ||
| HOMO-3 | B2 | 2 | -6.774 eV | ||
| HOMO-4 | B2 | 2 | -7.151 eV | ||
| HOMO-5 | A2 | 2 | -7.723 eV |
Calculation
XC Functional HSE06
Basis Set 6-31G*
Charge 0.0
Spin 0.0
Total Energy [eV] -23023.09
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-22 08:20:02
Added 2026-07-23 15:44:30
Legacy ID 106
System
Full Name Picene
Short Name 5phenacene
Formula C22H14
Mass 278.4 u
Point Group C2v
Orientation xz
Further Reading
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 26 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 19 | |
| 174 | 6-31G* | NWChem | -1.0 | 0.5 | 173 | ||
| 748 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 981 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 1044 | CAM-B3LYP | def2-TZVP | Orca | 0.0 | 0.0 | ✓ | |
| 108 | HSE06 | 6-31G* | NWChem | 0.0 | 0.0 | 106 | |
| 146 | OT-RSH | 6-31G* | NWChem | 0.0 | 0.0 | 144 | |
| 67 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 64 | |
| 599 | PBE0 | 6-31G* | NWChem | 0.0 | 0.0 | 612 | |
| 639 | 6-31G* | NWChem | 0.0 | 0.0 | 653 |
Input File
Output File
Coefficients
Serving Binaries