REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | Au | 0 | -0.114 eV | ||
| LUMO+2 | B2g | 0 | -0.371 eV | ||
| LUMO+1 | B3g | 0 | -0.521 eV | ||
| LUMO ● | B1u | 0 | -1.522 eV | ||
| HOMO ● | B3g | 2 | -5.420 eV | ||
| HOMO-1 | B1u | 2 | -6.318 eV | ||
| HOMO-2 | Au | 2 | -6.701 eV | ||
| HOMO-3 | B2g | 2 | -6.761 eV | ||
| HOMO-4 | Au | 2 | -6.857 eV | ||
| HOMO-5 | B2g | 2 | -6.942 eV |
Calculation
XC Functional B3LYP
Basis Set 6-31G*
Charge 0.0
Spin 0.0
Total Energy [eV] -25181.24
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-21 10:49:50
Added 2026-07-23 15:44:06
Legacy ID 4
System
Full Name Quaterphenyl
Short Name 4P
Formula C24H18
Mass 306.4 u
Point Group D2h
Orientation yx
Further Reading
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 11 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 4 | |
| 159 | 6-31G* | NWChem | -1.0 | 0.5 | 158 | ||
| 742 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 873 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 1031 | CAM-B3LYP | def2-TZVP | Orca | 0.0 | 0.0 | ✓ | |
| 93 | HSE06 | 6-31G* | NWChem | 0.0 | 0.0 | 91 | |
| 134 | OT-RSH | 6-31G* | NWChem | 0.0 | 0.0 | 132 | |
| 52 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 49 | |
| 587 | PBE0 | 6-31G* | NWChem | 0.0 | 0.0 | 600 | |
| 627 | 6-31G* | NWChem | 0.0 | 0.0 | 641 |
Input File
Output File
Coefficients
Serving Binaries