REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | B2g | 0 | 1.655 eV | ||
| LUMO+2 | B3g | 0 | 1.642 eV | ||
| LUMO+1 | Au | 0 | 1.273 eV | ||
| LUMO ● | B1u | 0 | 0.102 eV | ||
| HOMO ● | B3g | 2 | -7.318 eV | ||
| HOMO-1 | B2g | 2 | -8.608 eV | ||
| HOMO-2 | B1u | 2 | -8.696 eV | ||
| HOMO-3 | Au | 2 | -8.700 eV | ||
| HOMO-4 | B2g | 2 | -8.821 eV | ||
| HOMO-5 | B3g | 2 | -10.013 eV |
Calculation
XC Functional OT-RSH
Basis Set 6-31G*
Charge 0.0
Spin 0.0
Total Energy [eV] -18873.84
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-22 08:33:34
Added 2026-07-23 15:44:38
Legacy ID 131
System
Full Name Terphenyl
Short Name 3P
Formula C18H14
Mass 230.3 u
Point Group D2h
Orientation yx
Further Reading
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 10 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 3 | |
| 158 | 6-31G* | NWChem | -1.0 | 0.5 | 157 | ||
| 741 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 872 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 1030 | CAM-B3LYP | def2-TZVP | Orca | 0.0 | 0.0 | ✓ | |
| 92 | HSE06 | 6-31G* | NWChem | 0.0 | 0.0 | 90 | |
| 133 | OT-RSH | 6-31G* | NWChem | 0.0 | 0.0 | 131 | |
| 51 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 48 | |
| 586 | PBE0 | 6-31G* | NWChem | 0.0 | 0.0 | 599 | |
| 626 | 6-31G* | NWChem | 0.0 | 0.0 | 640 |
Input File
Output File
Coefficients
Serving Binaries