REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | B3g | 0 | -0.030 eV | ||
| LUMO+2 | B1u | 0 | -1.364 eV | ||
| LUMO+1 | B2g | 0 | -1.828 eV | ||
| LUMO ● | B3g | 0 | -3.053 eV | ||
| HOMO ● | Au | 2 | -5.619 eV | ||
| HOMO-1 | B2g | 2 | -6.981 eV | ||
| HOMO-2 | B1u | 2 | -7.641 eV | ||
| HOMO-3 | Au | 2 | -8.027 eV | ||
| HOMO-4 | B3g | 2 | -8.330 eV | ||
| HOMO-5 | B2g | 2 | -8.636 eV |
Calculation
XC Functional B3LYP
Basis Set 6-31G*
Charge 0.0
Spin 0.0
Total Energy [eV] -51262.32
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-22 09:14:35
Added 2026-07-23 15:45:08
Legacy ID 217
System
Full Name Perfluorotetracene
Short Name 4A_F
Formula C18F12
Mass 444.2 u
Point Group D2h
Orientation yx
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 217 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 217 | |
| 517 | 6-31G* | NWChem | 0.0 | 1.0 | 528 | ||
| 844 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 962 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 693 | PBE0 | cc-pVTZ | NWChem | 0.0 | 0.0 | 709 |
Input File
Output File
Coefficients
Serving Binaries