REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | B1u | 0 | 2.426 eV | ||
| LUMO+2 | Au | 0 | 0.310 eV | ||
| LUMO+1 | B3g | 0 | -1.709 eV | ||
| LUMO ● | B2g | 0 | -1.736 eV | ||
| HOMO ● | B1u | 2 | -6.146 eV | ||
| HOMO-1 | Au | 2 | -6.225 eV | ||
| HOMO-2 | B2g | 2 | -7.876 eV | ||
| HOMO-3 | B1u | 2 | -8.013 eV | ||
| HOMO-4 | B3g | 2 | -8.737 eV | ||
| HOMO-5 | B1u | 2 | -8.797 eV |
Calculation
XC Functional M06-2X
Basis Set 6-31G*
Charge 0.0
Spin 0.0
Total Energy [eV] -26915.46
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-22 13:11:05
Added 2026-07-23 15:46:25
Legacy ID 456
System
Full Name H2-porphine
Short Name H2porphin
Formula C20H14N4
Mass 310.4 u
Point Group D2h
Orientation yx
Further Reading
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 45 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 41 | |
| 193 | 6-31G* | NWChem | -1.0 | 0.5 | 192 | ||
| 780 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 910 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 1052 | CAM-B3LYP | def2-TZVP | Orca | 0.0 | 0.0 | ✓ | |
| 447 | HF | 6-31G* | NWChem | 0.0 | 0.0 | 457 | |
| 127 | HSE06 | 6-31G* | NWChem | 0.0 | 0.0 | 125 | |
| 446 | M06-2X | 6-31G* | NWChem | 0.0 | 0.0 | 456 | |
| 86 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 83 | |
| 616 | PBE0 | 6-31G* | NWChem | 0.0 | 0.0 | 629 | |
| 655 | 6-31G* | NWChem | 0.0 | 0.0 | 670 |
Input File
Output File
Coefficients
Serving Binaries