REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | A" | 0 | -0.105 eV | ||
| LUMO+2 | A" | 0 | -0.643 eV | ||
| LUMO+1 | A" | 0 | -1.607 eV | ||
| LUMO ● | A" | 0 | -3.219 eV | ||
| HOMO ● | A" | 2 | -5.835 eV | ||
| HOMO-1 | A' | 2 | -6.964 eV | ||
| HOMO-2 | A" | 2 | -7.053 eV | ||
| HOMO-3 | A" | 2 | -7.492 eV | ||
| HOMO-4 | A' | 2 | -7.847 eV | ||
| HOMO-5 | A" | 2 | -7.984 eV |
Calculation
XC Functional B3LYP
Basis Set 6-31G*
Charge 0.0
Spin 0.0
Total Energy [eV] -22835.94
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-22 13:33:14
Added 2026-07-23 15:46:38
Legacy ID 503
System
Full Name 1,3-Dihydroxyanthraquinone
Short Name alizarin13
Formula C14H8O4
Mass 240.2 u
Point Group Cs
Orientation yx
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 492 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 503 | |
| 828 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 1012 | cc-pVTZ | Orca | 0.0 | 0.0 |
Input File
Output File
Coefficients
Serving Binaries