REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | B1g | 0 | -0.334 eV | ||
| LUMO+2 | B1u | 0 | -0.592 eV | ||
| LUMO+1 | Eg | 0 | -2.134 eV | ||
| LUMO ● | Eg | 0 | -2.134 eV | ||
| HOMO ● | A1g | 1 | -5.192 eV | ||
| HOMO-1 | A2u | 1 | -5.264 eV | ||
| HOMO-2 | A1u | 1 | -5.333 eV | ||
| HOMO-3 | Eg | 1 | -5.808 eV | ||
| HOMO-4 | Eg | 1 | -5.808 eV | ||
| HOMO-5 | B2u | 1 | -6.693 eV |
Calculation
XC Functional B3LYP
Basis Set 6-31G*
Charge 0.0
Spin 1.5
Total Energy [eV] -58214.72
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-22 13:59:08
Added 2026-07-23 15:47:10
Legacy ID 587
System
Full Name Mn-porphine
Short Name MnPorphine
Formula C20H12MnN4
Mass 363.3 u
Point Group D4h
Orientation xy
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 575 | B3LYP | 6-31G* | NWChem | 0.0 | 1.5 | 587 | |
| 782 | cc-pVTZ | NWChem | 0.0 | 1.5 | |||
| 912 | cc-pVTZ | Orca | 0.0 | 1.5 | |||
| 576 | HSE06 | 6-31G* | NWChem | 0.0 | 1.5 | 588 |
Input File
Output File
Coefficients
Serving Binaries