REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | Au | 0 | 0.128 eV | ||
| LUMO+2 | B1u | 0 | -0.054 eV | ||
| LUMO+1 | B1u | 0 | -0.354 eV | ||
| LUMO ● | B2g | 0 | -1.856 eV | ||
| HOMO ● | Au | 2 | -5.201 eV | ||
| HOMO-1 | B3g | 2 | -6.861 eV | ||
| HOMO-2 | B1u | 2 | -7.013 eV | ||
| HOMO-3 | B2g | 2 | -7.115 eV | ||
| HOMO-4 | B3g | 2 | -7.136 eV | ||
| HOMO-5 | B1u | 2 | -8.899 eV |
Calculation
XC Functional PBE0
Basis Set 6-31G*
Charge 0.0
Spin 0.0
Total Energy [eV] -20911.86
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-22 14:16:01
Added 2026-07-23 15:47:26
Legacy ID 667
System
Full Name Perylene
Short Name perylene
Formula C20H12
Mass 252.3 u
Point Group D2h
Orientation yx
Further Reading
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 269 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 270 | |
| 766 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 888 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 273 | HSE06 | 6-31G* | NWChem | 0.0 | 0.0 | 274 | |
| 271 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 272 | |
| 613 | PBE0 | 6-31G* | NWChem | 0.0 | 0.0 | 626 | |
| 652 | 6-31G* | NWChem | 0.0 | 0.0 | 667 |
Input File
Output File
Coefficients
Serving Binaries