REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | A2 | 0 | 0.049 eV | ||
| LUMO+2 | A1 | 0 | -0.295 eV | ||
| LUMO+1 | E1 | 0 | -1.867 eV | ||
| LUMO ● | E1 | 0 | -1.867 eV | ||
| HOMO ● | E1 | 2 | -5.845 eV | ||
| HOMO-1 | E1 | 2 | -5.845 eV | ||
| HOMO-2 | E2 | 2 | -6.042 eV | ||
| HOMO-3 | E2 | 2 | -6.042 eV | ||
| HOMO-4 | E2 | 2 | -8.014 eV | ||
| HOMO-5 | E2 | 2 | -8.014 eV |
Calculation
XC Functional HSE06
Basis Set 6-31G*
Charge 0.0
Spin 0.0
Total Energy [eV] -20884.33
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-23 08:26:26
Added 2026-07-23 15:47:47
Legacy ID 729
System
Full Name Corannulene
Short Name corannulene
Formula C20H10
Mass 250.3 u
Point Group C5v
Orientation yx
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 711 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 727 | |
| 816 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 947 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 713 | HSE06 | 6-31G* | NWChem | 0.0 | 0.0 | 729 | |
| 712 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 728 |
Input File
Output File
Coefficients
Serving Binaries