REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | A" | 0 | -3.807 eV | ||
| LUMO+2 | A" | 0 | -5.081 eV | ||
| LUMO+1 | E"+ | 0 | -5.150 eV | ||
| LUMO ● | E"+ | 0 | -5.150 eV | ||
| HOMO ● | E'+ | 2 | -7.723 eV | ||
| HOMO-1 | E'+ | 2 | -7.723 eV | ||
| HOMO-2 | A' | 2 | -7.782 eV | ||
| HOMO-3 | E"+ | 2 | -8.100 eV | ||
| HOMO-4 | E"+ | 2 | -8.100 eV | ||
| HOMO-5 | A' | 2 | -8.539 eV |
Calculation
XC Functional PBE
Basis Set 6-31G*
Charge 0.0
Spin 0.0
Total Energy [eV] -36497.21
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-23 08:27:44
Added 2026-07-23 15:47:48
Legacy ID 734
System
Full Name Hexaazatriphenylene-hexacarbonitrile
Short Name HATCN
Formula C18N12
Mass 384.3 u
Point Group C3h
Orientation xy
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 717 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 733 | |
| 824 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 949 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 719 | HSE06 | 6-31G* | NWChem | 0.0 | 0.0 | 735 | |
| 718 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 734 |
Input File
Output File
Coefficients
Serving Binaries