REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | A | 0 | -0.128 eV | ||
| LUMO+2 | B | 0 | -0.588 eV | ||
| LUMO+1 | A | 0 | -0.750 eV | ||
| LUMO ● | B | 0 | -1.669 eV | ||
| HOMO ● | A | 1 | -4.751 eV | ||
| HOMO-1 | B | 1 | -5.732 eV | ||
| HOMO-2 | A | 1 | -5.739 eV | ||
| HOMO-3 | B | 1 | -5.848 eV | ||
| HOMO-4 | B | 1 | -6.587 eV | ||
| HOMO-5 | A | 1 | -6.734 eV |
Calculation
XC Functional B3LYP
Basis Set 6-31G*
Charge 0.0
Spin 0.5
Total Energy [eV] -34562.18
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-23 08:28:49
Added 2026-07-23 15:47:49
Legacy ID 739
System
Full Name Bisdiphenylene-phenylallyl radical
Short Name BDPA
Formula C33H21
Mass 417.5 u
Point Group C2
Orientation xz
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 723 | B3LYP | 6-31G* | NWChem | 0.0 | 0.5 | 739 | |
| 724 | 6-31G* | NWChem | 1.0 | 0.0 | 740 | ||
| 725 | 6-31G* | NWChem | -1.0 | 0.0 | 741 | ||
| 823 | cc-pVTZ | NWChem | 0.0 | 0.5 | |||
| 1011 | cc-pVTZ | Orca | 0.0 | 0.5 |
Input File
Output File
Coefficients
Serving Binaries