REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | B | 0 | -3.766 eV | ||
| LUMO+2 | A | 0 | -3.919 eV | ||
| LUMO+1 | B | 0 | -4.973 eV | ||
| LUMO ● | A | 0 | -7.078 eV | ||
| HOMO ● | B | 2 | -9.003 eV | ||
| HOMO-1 | A | 2 | -9.011 eV | ||
| HOMO-2 | B | 2 | -9.023 eV | ||
| HOMO-3 | A | 2 | -9.648 eV | ||
| HOMO-4 | B | 2 | -9.759 eV | ||
| HOMO-5 | B | 2 | -10.062 eV |
Calculation
XC Functional B3LYP
Basis Set 6-31G*
Charge 1.0
Spin 0.0
Total Energy [eV] -34556.25
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-23 08:29:16
Added 2026-07-23 15:47:49
Legacy ID 740
System
Full Name Bisdiphenylene-phenylallyl radical
Short Name BDPA
Formula C33H21
Mass 417.5 u
Point Group C2
Orientation xz
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 723 | B3LYP | 6-31G* | NWChem | 0.0 | 0.5 | 739 | |
| 724 | 6-31G* | NWChem | 1.0 | 0.0 | 740 | ||
| 725 | 6-31G* | NWChem | -1.0 | 0.0 | 741 | ||
| 823 | cc-pVTZ | NWChem | 0.0 | 0.5 | |||
| 1011 | cc-pVTZ | Orca | 0.0 | 0.5 |
Input File
Output File
Coefficients
Serving Binaries