REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | B3g | 0 | 0.336 eV | ||
| LUMO+2 | B2g | 0 | -0.722 eV | ||
| LUMO+1 | B1u | 0 | -0.739 eV | ||
| LUMO ● | B3g | 0 | -2.376 eV | ||
| HOMO ● | Au | 2 | -5.139 eV | ||
| HOMO-1 | B2g | 2 | -6.620 eV | ||
| HOMO-2 | B1u | 2 | -6.692 eV | ||
| HOMO-3 | Au | 2 | -7.781 eV | ||
| HOMO-4 | B3g | 2 | -8.064 eV | ||
| HOMO-5 | B2g | 2 | -8.529 eV |
Calculation
XC Functional B3LYP
Basis Set cc-pVTZ
Charge 0.0
Spin 0.0
Total Energy [eV] -18868.24
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-27 18:29:28
Added 2026-07-28 06:30:06
Legacy ID None
System
Full Name Tetracene
Short Name 4A
Formula C18H12
Mass 228.3 u
Point Group D2h
Orientation yx
Further Reading
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 17 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 10 | |
| 165 | 6-31G* | NWChem | -1.0 | 0.5 | 164 | ||
| 454 | 6-31G* | NWChem | 0.0 | 0.0 | 465 | ||
| 506 | 6-31G* | NWChem | 0.0 | 1.0 | 517 | ||
| 732 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 863 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 1035 | CAM-B3LYP | def2-TZVP | Orca | 0.0 | 0.0 | ✓ | |
| 99 | HSE06 | 6-31G* | NWChem | 0.0 | 0.0 | 97 | |
| 140 | OT-RSH | 6-31G* | NWChem | 0.0 | 0.0 | 138 | |
| 58 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 55 | |
| 593 | PBE0 | 6-31G* | NWChem | 0.0 | 0.0 | 606 | |
| 633 | 6-31G* | NWChem | 0.0 | 0.0 | 647 |
Input File
Output File
Coefficients
Serving Binaries