REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | A" | 0 | -0.419 eV | ||
| LUMO+2 | A" | 0 | -0.979 eV | ||
| LUMO+1 | A" | 0 | -1.950 eV | ||
| LUMO ● | A" | 0 | -3.465 eV | ||
| HOMO ● | A" | 2 | -6.135 eV | ||
| HOMO-1 | A' | 2 | -7.251 eV | ||
| HOMO-2 | A" | 2 | -7.321 eV | ||
| HOMO-3 | A" | 2 | -7.777 eV | ||
| HOMO-4 | A' | 2 | -8.086 eV | ||
| HOMO-5 | A" | 2 | -8.262 eV |
Calculation
XC Functional B3LYP
Basis Set cc-pVTZ
Charge 0.0
Spin 0.0
Total Energy [eV] -22844.64
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-28 19:41:41
Added 2026-08-04 08:37:00
Legacy ID None
System
Full Name 1,3-Dihydroxyanthraquinone
Short Name alizarin13
Formula C14H8O4
Mass 240.2 u
Point Group Cs
Orientation yx
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 492 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 503 | |
| 828 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 1012 | cc-pVTZ | Orca | 0.0 | 0.0 |
Input File
Output File
Coefficients
Serving Binaries