REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | B1u | 0 | -0.925 eV | ||
| LUMO+2 | B3g | 0 | -2.245 eV | ||
| LUMO+1 | Au | 0 | -2.302 eV | ||
| LUMO ● | B1u | 0 | -3.740 eV | ||
| HOMO ● | B2g | 2 | -5.725 eV | ||
| HOMO-1 | Au | 2 | -6.916 eV | ||
| HOMO-2 | B2g | 2 | -7.925 eV | ||
| HOMO-3 | B3g | 2 | -8.022 eV | ||
| HOMO-4 | B1u | 2 | -8.581 eV | ||
| HOMO-5 | Au | 2 | -8.643 eV |
Calculation
XC Functional B3LYP
Basis Set cc-pVTZ
Charge 0.0
Spin 0.0
Total Energy [eV] -60866.74
Code NWChem 7.2.0
Author Peter Puschnig
Date 2026-07-28 19:29:12
Added 2026-08-04 08:39:49
Legacy ID None
System
Full Name Perfluoropentacene
Short Name 5A_F
Formula C22F14
Mass 530.2 u
Point Group D2h
Orientation yx
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 218 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 218 | |
| 518 | 6-31G* | NWChem | 0.0 | 1.0 | 529 | ||
| 845 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 963 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 694 | PBE0 | cc-pVTZ | NWChem | 0.0 | 0.0 | 710 |
Input File
Output File
Coefficients
Serving Binaries