REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | Ag | 0 | -1.229 eV | ||
| LUMO+2 | Au | 0 | -1.872 eV | ||
| LUMO+1 | B1u | 0 | -2.405 eV | ||
| LUMO ● | B3g | 0 | -5.395 eV | ||
| HOMO ● | B1u | 2 | -7.844 eV | ||
| HOMO-1 | B2g | 2 | -8.751 eV | ||
| HOMO-2 | B3g | 2 | -9.985 eV | ||
| HOMO-3 | B1g | 2 | -10.229 eV | ||
| HOMO-4 | B3u | 2 | -10.242 eV | ||
| HOMO-5 | Ag | 2 | -10.577 eV |
Calculation
XC Functional B3LYP
Basis Set cc-pVTZ
Charge 0.0
Spin 0.0
Total Energy [eV] -29261.68
Code Orca 6.1.1
Author Peter Puschnig
Date 2025-11-21 09:33:24
Added 2026-08-17 08:40:48
Legacy ID None
System
Full Name Tetrafluoro-tetracyanoquinodimethane
Short Name F4TCNQ
Formula C12F4N4
Mass 276.2 u
Point Group D2h
Orientation yx
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 266 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 267 | |
| 850 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 968 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 268 | HSE06 | 6-31G* | NWChem | 0.0 | 0.0 | 269 | |
| 267 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 268 |
Input File
Output File
Coefficients
Serving Binaries