REAL SPACE
MOMENTUM SPACE (Ekin = 30 eV)
ORBITALS
| LUMO+3 | Au | 0 | -1.070 eV | ||
| LUMO+2 | Bg | 0 | -2.458 eV | ||
| LUMO+1 | Bg | 0 | -3.078 eV | ||
| LUMO ● | Au | 0 | -5.450 eV | ||
| HOMO ● | Bg | 2 | -7.362 eV | ||
| HOMO-1 | Au | 2 | -7.991 eV | ||
| HOMO-2 | Bg | 2 | -9.545 eV | ||
| HOMO-3 | Au | 2 | -9.640 eV | ||
| HOMO-4 | Ag | 2 | -10.034 eV | ||
| HOMO-5 | Bu | 2 | -10.039 eV |
Calculation
XC Functional B3LYP
Basis Set cc-pVTZ
Charge 0.0
Spin 0.0
Total Energy [eV] -38841.74
Code Orca 6.1.1
Author Peter Puschnig
Date 2025-11-21 09:33:24
Added 2026-08-17 08:40:50
Legacy ID None
System
Full Name Perfluoro-tetracyanoquinodimethane
Short Name F6TCNNQ
Formula C16F6N4
Mass 362.2 u
Point Group C2h
Orientation yx
Geometry
Light
Momentum Space
k-Path
Detector
Real Space
Spectrum
Units
Atoms
Visibility
Orbital
Click the colorbar to add a stop, a stop to recolour it, drag to move it, right-click to remove it.
Scene
| ID | XC Functional | Basis Set | Code | Charge | Spin | Casida | Legacy |
|---|---|---|---|---|---|---|---|
| 562 | B3LYP | 6-31G* | NWChem | 0.0 | 0.0 | 574 | |
| 851 | cc-pVTZ | NWChem | 0.0 | 0.0 | |||
| 969 | cc-pVTZ | Orca | 0.0 | 0.0 | |||
| 564 | PBE | 6-31G* | NWChem | 0.0 | 0.0 | 576 |
Input File
Output File
Coefficients
Serving Binaries